Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 50 of 165
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jan 1926 | New Zealand | I1896 |
2 | ![]() | 2002 | New Zealand | I7702 |
3 | ![]() | 5 Dec 1955 | New Zealand | I9401 |
4 | ![]() | 5 Sep 1931 | New Zealand | I9400 |
5 | ![]() | 1912 | New Zealand | I5137 |
6 | ![]() | Abt 1910 | New Zealand | I2283 |
7 | ![]() | Abt 1920 | New Zealand | I2150 |
8 | ![]() | Abt 1882 | New Zealand | I2090 |
9 | ![]() | Abt 1950 | New Zealand | I3993 |
10 | ![]() | Abt 1921 | New Zealand | I3173 |
11 | ![]() | Abt 1905 | New Zealand | I7400 |
12 | ![]() | 1 Dec 1918 | New Zealand | I9108 |
13 | ![]() | Abt 1858 | New Zealand | I3729 |
14 | ![]() | 9 Nov 1919 | New Zealand | I9357 |
15 | ![]() | 6 Jan 1918 | New Zealand | I5595 |
16 | ![]() | 30 Nov 1930 | New Zealand | I1536 |
17 | ![]() | 1925 | New Zealand | I5416 |
18 | ![]() | 5 Nov 1926 | New Zealand | I3749 |
19 | ![]() | 24 Sep 1916 | New Zealand | I5424 |
20 | ![]() | 31 Dec 1921 | New Zealand | I3226 |
21 | ![]() | 1895 | New Zealand | I8890 |
22 | ![]() | Abt 1960 | New Zealand | I1248 |
23 | ![]() | 25 Oct 1923 | New Zealand | I10324 |
24 | ![]() | 1 Oct 1907 | New Zealand | I883 |
25 | ![]() | 6 Sep 1921 | New Zealand | I3718 |
26 | ![]() | Abt 1917 | New Zealand | I3711 |
27 | ![]() | Abt 1888 | New Zealand | I4873 |
28 | ![]() | Abt 1900 | New Zealand | I2281 |
29 | ![]() | 1889 | New Zealand | I2633 |
30 | ![]() | 1 Aug 1909 | New Zealand | I1846 |
31 | ![]() | Abt 1903 | New Zealand | I2099 |
32 | ![]() | 1870 | New Zealand | I3633 |
33 | ![]() | 1885 | New Zealand | I3437 |
34 | ![]() | 11 Aug 1923 | New Zealand | I1905 |
35 | ![]() | Abt 1875 | New Zealand | I6680 |
36 | ![]() | Abt 1900 | New Zealand | I2097 |
37 | ![]() | Abt 1880 | New Zealand | I2264 |
38 | ![]() | 21 Mar 1921 | New Zealand | I1526 |
39 | ![]() | 12 Mar 1901 | New Zealand | I5428 |
40 | ![]() | Abt 1885 | New Zealand | I3438 |
41 | ![]() | 1893 | New Zealand | I7716 |
42 | ![]() | 4 Feb 1935 | New Zealand | I5558 |
43 | ![]() | Abt 1882 | New Zealand | I7144 |
44 | ![]() | 9 Jan 1920 | New Zealand | I3446 |
45 | ![]() | 29 Jan 1931 | New Zealand | I2488 |
46 | ![]() | 4 Apr 1931 | New Zealand | I3235 |
47 | ![]() | Abt 1873 | New Zealand | I8236 |
48 | ![]() | 8 Aug 1884 | New Zealand | I6851 |
49 | ![]() | Abt 1922 | New Zealand | I3712 |
50 | ![]() | 26 Mar 1918 | New Zealand | I3713 |
Matches 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jan 2016 | New Zealand | I7702 |
2 | ![]() | 2 Mar 2003 | New Zealand | I9401 |
3 | ![]() | 1984 | New Zealand | I8888 |
4 | ![]() | 14 Mar 1999 | New Zealand | I840 |
5 | ![]() | 1994 | New Zealand | I3029 |
6 | ![]() | 2008 | New Zealand | I3749 |
7 | ![]() | Aft 1991 | New Zealand | I1248 |
8 | ![]() | 2022 | New Zealand | I1225 |
9 | ![]() | 2021 | New Zealand | I751 |
10 | ![]() | 2015 | New Zealand | I4495 |
11 | ![]() | 2001 | New Zealand | I1228 |
12 | ![]() | 1994 | New Zealand | I1718 |
13 | ![]() | 23 Jan 1999 | New Zealand | I806 |
14 | ![]() | 10 Jan 1983 | New Zealand | I7612 |
15 | ![]() | 1 Jun 2007 | New Zealand | I8995 |
16 | ![]() | 1918 | New Zealand | I9253 |
17 | ![]() | 2002 | New Zealand | I875 |
18 | ![]() | 1981 | New Zealand | I4681 |
19 | ![]() | 19 Jun 2004 | New Zealand | I2781 |
20 | ![]() | 1960 | New Zealand | I7728 |
21 | ![]() | 1937 | New Zealand | I7727 |
22 | ![]() | 1929 | New Zealand | I2423 |
23 | ![]() | 1993 | New Zealand | I2795 |
24 | ![]() | 1993 | New Zealand | I3242 |
25 | ![]() | 2003 | New Zealand | I3750 |
26 | ![]() | 1981 | New Zealand | I8889 |
27 | ![]() | 1998 | New Zealand | I6139 |
28 | ![]() | Aft 1925 | New Zealand | I1122 |
29 | ![]() | 1945 | New Zealand | I2424 |
30 | ![]() | 2005 | New Zealand | I2719 |
31 | ![]() | 2013 | New Zealand | I2502 |
32 | ![]() | 17 Feb 2000 | New Zealand | I5419 |
33 | ![]() | Bef 2020 | New Zealand | I1232 |
34 | ![]() | 2002 | New Zealand | I2080 |
35 | ![]() | 2010 | New Zealand | I1847 |
36 | ![]() | 1993 | New Zealand | I2279 |
37 | ![]() | 1993 | New Zealand | I3052 |
38 | ![]() | 1996 | New Zealand | I3921 |
39 | ![]() | 1994 | New Zealand | I494 |
40 | ![]() | 1 Jun 2020 | New Zealand | I2514 |
41 | ![]() | 1997 | New Zealand | I3046 |
42 | ![]() | 13 Sep 1974 | New Zealand | I1893 |
43 | ![]() | 2009 | New Zealand | I1384 |
44 | ![]() | 2012 | New Zealand | I2333 |
45 | ![]() | 2009 | New Zealand | I1382 |
46 | ![]() | Bef 2001 | New Zealand | I5460 |
47 | ![]() | 1974 | New Zealand | I8959 |
48 | ![]() | 2 Dec 2001 | New Zealand | I938 |
49 | ![]() | Bef 1990 | New Zealand | I1005 |
50 | ![]() | 1997 | New Zealand | I3814 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1952 | New Zealand | I1153 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military Beginning ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1917 | New Zealand | I5502 |
2 | ![]() | 1914 | New Zealand | I5290 |
3 | ![]() | Abt 1939 | New Zealand | I1791 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Ending ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Mar 1915 | New Zealand | I766 |
2 | ![]() | 29 Feb 1940 | New Zealand | I766 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jul 1928 | New Zealand | I2304 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Newspaper ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1920 | New Zealand | I562 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1942 | New Zealand | I1381 |
2 | ![]() | 24 Oct 1961 | New Zealand | I1656 |
3 | ![]() | 21 Jan 1916 | New Zealand | I1653 |
4 | ![]() | 28 Feb 1918 | New Zealand | I1653 |
5 | ![]() | 28 Feb 1918 | New Zealand | I1653 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Photo ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1910 | New Zealand | I1699 |
2 | ![]() | Abt 1900 | New Zealand | I1344 |
3 | ![]() | Abt 1910 | New Zealand | I1437 |
4 | ![]() | Abt 1924 | New Zealand | I1437 |
5 | ![]() | Abt 1910 | New Zealand | I1439 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1905 and 1947 | New Zealand | I1311 |
Matches 1 to 50 of 150
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / De Lacey | 21 Aug 1901 | New Zealand | F6226 |
2 | / Scott | Abt 1956 | New Zealand | F6150 |
3 | / Tustin | 19 May 1897 | New Zealand | F6222 |
4 | Alexander / Dickason | 1950 | New Zealand | F2530 |
5 | Anderson / Donaldson | 1942 | New Zealand | F6185 |
6 | Atkins / Scott | 1 Jan 1952 | New Zealand | F6650 |
7 | Barke / Eady | 1934 | New Zealand | F1019 |
8 | Barlow / Hartley | Abt 1948 | New Zealand | F6971 |
9 | Belfit / Schiavi | 1924 | New Zealand | F379 |
10 | Benbow / Eaton | 1938 | New Zealand | F503 |
11 | Billington / De Lacey | 1901 | New Zealand | F2230 |
12 | Bingley / Washington | 1914 | New Zealand | F1743 |
13 | Bray / Northcott | 23 May 1917 | New Zealand | F6003 |
14 | Brown / Bird | 1915 | New Zealand | F6955 |
15 | Brown / Jorgensen | 1916 | New Zealand | F6954 |
16 | Buchanan / Bailey | 1874 | New Zealand | F2378 |
17 | Cain / Fawcet | 1946 | New Zealand | F857 |
18 | Cain / Haycock | 1967 | New Zealand | F858 |
19 | Cain / Humphreys | 1952 | New Zealand | F862 |
20 | Cain / Wadsworth | 1948 | New Zealand | F856 |
21 | Calder / Wadsworth | 1986 | New Zealand | F1236 |
22 | Campbell-Cree / Donaldson | 1951 | New Zealand | F6184 |
23 | Cate / Anderson | 1880 | New Zealand | F1476 |
24 | Cheyne / Jakeman | 1928 | New Zealand | F579 |
25 | Clark / Boon | Abt 1945 | New Zealand | F6969 |
26 | Connor / Eady | 1930 | New Zealand | F1016 |
27 | Coombes / Weir | 1938 | New Zealand | F880 |
28 | Cooper / Tribe | 1947 | New Zealand | F622 |
29 | Corlett / Dalby | 1931 | New Zealand | F2068 |
30 | Corlett / Nichols | 1928 | New Zealand | F523 |
31 | Corlett / Richards | 1968 | New Zealand | F2221 |
32 | Corlett / Udy | 1955 | New Zealand | F2220 |
33 | Cox / Schiavi | 1937 | New Zealand | F502 |
34 | Crawshaw / Donne | 1911 | New Zealand | F1511 |
35 | Currie / Eady | 1935 | New Zealand | F1018 |
36 | Curtain / Scott | Abt 1956 | New Zealand | F1046 |
37 | Dagg / Madden | 1958 | New Zealand | F977 |
38 | Dagg / Scott | 1930 | New Zealand | F973 |
39 | Daly / Roberts | 1943 | New Zealand | F1902 |
40 | Davidson / Schiavi | 1924 | New Zealand | F383 |
41 | Davison / Wright | 1935 | New Zealand | F1206 |
42 | Delves / Hawkins | 1972 | New Zealand | F594 |
43 | Dougherty / McNulty | 1939 | New Zealand | F2592 |
44 | Douglas / Bell | 1929 | New Zealand | F1952 |
45 | Douglas / Hiscoke | 1901 | New Zealand | F1945 |
46 | Douglas / Lamb | 1926 | New Zealand | F1954 |
47 | Douglas / Printzen | 1916 | New Zealand | F1946 |
48 | Dowling / Jakeman | 1941 | New Zealand | F583 |
49 | Dudley / Roberts | 19 Aug 1896 | New Zealand | F1901 |
50 | Duncanson / Geary | 1948 | New Zealand | F6133 |
Matches 1 to 5 of 5
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ferris / Theyers | 1968 | New Zealand | F1053 |
2 | Gardner / Cain | Abt 1960 | New Zealand | F860 |
3 | Gray / Price | Abt 1948 | New Zealand | F816 |
4 | Petley / Rosson | Abt 1949 | New Zealand | F657 |
5 | Thorner / Haig | Abt 1949 | New Zealand | F2268 |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.