Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Aug 1905 | Otaki, Manawatu-Wanganui, New Zealand | I5308 |
2 | ![]() | 30 Jun 1930 | Otaki, Manawatu-Wanganui, New Zealand | I4601 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 May 1994 | Otaki, Manawatu-Wanganui, New Zealand | I6575 |
2 | ![]() | 2 Jul 1938 | Otaki, Manawatu-Wanganui, New Zealand | I1118 |
3 | ![]() | 9 Oct 1934 | Otaki, Manawatu-Wanganui, New Zealand | I1120 |
4 | ![]() | 18 Apr 2013 | Otaki, Manawatu-Wanganui, New Zealand | I4601 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Electoral ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1981 | Otaki, Manawatu-Wanganui, New Zealand | I6575 |
2 | ![]() | 1957 | Otaki, Manawatu-Wanganui, New Zealand | I174 |
3 | ![]() | 1978 | Otaki, Manawatu-Wanganui, New Zealand | I174 |
4 | ![]() | 1931 | Otaki, Manawatu-Wanganui, New Zealand | I1118 |
5 | ![]() | 1946 | Otaki, Manawatu-Wanganui, New Zealand | I6558 |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.