Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Feb 1931 | Palmerston North, Manawatu-Wanganui, New Zealand | I4593 |
2 | ![]() | 8 Aug 1929 | Palmerston North, Manawatu-Wanganui, New Zealand | I4592 |
3 | ![]() | 14 Aug 1933 | Palmerston North, Manawatu-Wanganui, New Zealand | I4594 |
4 | ![]() | 23 Mar 1918 | Palmerston North, Manawatu-Wanganui, New Zealand | I871 |
5 | ![]() | 9 Aug 1919 | Palmerston North, Manawatu-Wanganui, New Zealand | I872 |
6 | ![]() | 15 Oct 1926 | Palmerston North, Manawatu-Wanganui, New Zealand | I875 |
7 | ![]() | 20 Apr 1926 | Palmerston North, Manawatu-Wanganui, New Zealand | I6368 |
8 | ![]() | 2 Sep 1908 | Palmerston North, Manawatu-Wanganui, New Zealand | I3640 |
9 | ![]() | 9 Feb 1959 | Palmerston North, Manawatu-Wanganui, New Zealand | I6371 |
10 | ![]() | 10 Nov 1923 | Palmerston North, Manawatu-Wanganui, New Zealand | I3220 |
11 | ![]() | 2 Sep 1911 | Palmerston North, Manawatu-Wanganui, New Zealand | I7600 |
12 | ![]() | 7 Mar 1902 | Palmerston North, Manawatu-Wanganui, New Zealand | I2829 |
13 | ![]() | 20 Oct 1917 | Palmerston North, Manawatu-Wanganui, New Zealand | I554 |
14 | ![]() | 20 Nov 1936 | Palmerston North, Manawatu-Wanganui, New Zealand | I1277 |
15 | ![]() | 2 May 1921 | Palmerston North, Manawatu-Wanganui, New Zealand | I6370 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Apr 1976 | Palmerston North, Manawatu-Wanganui, New Zealand | I4594 |
2 | ![]() | 29 Oct 2005 | Palmerston North, Manawatu-Wanganui, New Zealand | I7115 |
3 | ![]() | 1963 | Palmerston North, Manawatu-Wanganui, New Zealand | I2090 |
4 | ![]() | 18 Jun 1954 | Palmerston North, Manawatu-Wanganui, New Zealand | I2085 |
5 | ![]() | 12 Mar 1932 | Palmerston North, Manawatu-Wanganui, New Zealand | I2349 |
6 | ![]() | 14 Jul 1985 | Palmerston North, Manawatu-Wanganui, New Zealand | I500 |
7 | ![]() | 22 Feb 2015 | Palmerston North, Manawatu-Wanganui, New Zealand | I1263 |
8 | ![]() | 13 Sep 1965 | Palmerston North, Manawatu-Wanganui, New Zealand | I544 |
9 | ![]() | 18 Aug 1990 | Palmerston North, Manawatu-Wanganui, New Zealand | I7609 |
10 | ![]() | 11 Feb 1972 | Palmerston North, Manawatu-Wanganui, New Zealand | I8731 |
11 | ![]() | 28 Jul 1962 | Palmerston North, Manawatu-Wanganui, New Zealand | I1119 |
12 | ![]() | 6 Sep 2022 | Palmerston North, Manawatu-Wanganui, New Zealand | I2881 |
13 | ![]() | 22 Jun 1978 | Palmerston North, Manawatu-Wanganui, New Zealand | I2858 |
14 | ![]() | 9 Feb 1959 | Palmerston North, Manawatu-Wanganui, New Zealand | I6371 |
15 | ![]() | 17 Jan 1978 | Palmerston North, Manawatu-Wanganui, New Zealand | I8733 |
16 | ![]() | 15 Mar 1978 | Palmerston North, Manawatu-Wanganui, New Zealand | I1038 |
17 | ![]() | 1987 | Palmerston North, Manawatu-Wanganui, New Zealand | I553 |
18 | ![]() | 1943 | Palmerston North, Manawatu-Wanganui, New Zealand | I536 |
19 | ![]() | 16 Feb 1960 | Palmerston North, Manawatu-Wanganui, New Zealand | I6106 |
20 | ![]() | 16 Dec 1956 | Palmerston North, Manawatu-Wanganui, New Zealand | I2350 |
21 | ![]() | 12 Feb 1984 | Palmerston North, Manawatu-Wanganui, New Zealand | I6568 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Feb 1960 | Palmerston North, Manawatu-Wanganui, New Zealand | I6106 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Directory ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1928 | Palmerston North, Manawatu-Wanganui, New Zealand | I2090 |
2 | ![]() | 1934 | Palmerston North, Manawatu-Wanganui, New Zealand | I2090 |
3 | ![]() | 1946 | Palmerston North, Manawatu-Wanganui, New Zealand | I2090 |
4 | ![]() | 1940 | Palmerston North, Manawatu-Wanganui, New Zealand | I740 |
5 | ![]() | 1946 | Palmerston North, Manawatu-Wanganui, New Zealand | I544 |
6 | ![]() | 1953 | Palmerston North, Manawatu-Wanganui, New Zealand | I544 |
7 | ![]() | 1940 | Palmerston North, Manawatu-Wanganui, New Zealand | I575 |
8 | ![]() | 1943 | Palmerston North, Manawatu-Wanganui, New Zealand | I575 |
9 | ![]() | 1953 | Palmerston North, Manawatu-Wanganui, New Zealand | I554 |
10 | ![]() | 1953 | Palmerston North, Manawatu-Wanganui, New Zealand | I553 |
11 | ![]() | 1923 | Palmerston North, Manawatu-Wanganui, New Zealand | I536 |
12 | ![]() | 1940 | Palmerston North, Manawatu-Wanganui, New Zealand | I536 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Electoral ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1963 | Palmerston North, Manawatu-Wanganui, New Zealand | I169 |
2 | ![]() | 1954 | Palmerston North, Manawatu-Wanganui, New Zealand | I2086 |
3 | ![]() | 1957 | Palmerston North, Manawatu-Wanganui, New Zealand | I2086 |
4 | ![]() | 1963 | Palmerston North, Manawatu-Wanganui, New Zealand | I2086 |
5 | ![]() | 1966 | Palmerston North, Manawatu-Wanganui, New Zealand | I2086 |
6 | ![]() | 1969 | Palmerston North, Manawatu-Wanganui, New Zealand | I2086 |
7 | ![]() | 1972 | Palmerston North, Manawatu-Wanganui, New Zealand | I2086 |
8 | ![]() | 1957 | Palmerston North, Manawatu-Wanganui, New Zealand | I1217 |
9 | ![]() | 1963 | Palmerston North, Manawatu-Wanganui, New Zealand | I1217 |
10 | ![]() | 1969 | Palmerston North, Manawatu-Wanganui, New Zealand | I1217 |
11 | ![]() | 1972 | Palmerston North, Manawatu-Wanganui, New Zealand | I1217 |
12 | ![]() | 1954 | Palmerston North, Manawatu-Wanganui, New Zealand | I7609 |
13 | ![]() | 1969 | Palmerston North, Manawatu-Wanganui, New Zealand | I7609 |
14 | ![]() | 1981 | Palmerston North, Manawatu-Wanganui, New Zealand | I7609 |
15 | ![]() | 1972 | Palmerston North, Manawatu-Wanganui, New Zealand | I7692 |
16 | ![]() | 1978 | Palmerston North, Manawatu-Wanganui, New Zealand | I7692 |
17 | ![]() | 1981 | Palmerston North, Manawatu-Wanganui, New Zealand | I7692 |
18 | ![]() | 1963 | Palmerston North, Manawatu-Wanganui, New Zealand | I3628 |
19 | ![]() | 1981 | Palmerston North, Manawatu-Wanganui, New Zealand | I3628 |
20 | ![]() | 1972 | Palmerston North, Manawatu-Wanganui, New Zealand | I6578 |
21 | ![]() | 1981 | Palmerston North, Manawatu-Wanganui, New Zealand | I6578 |
22 | ![]() | 1966 | Palmerston North, Manawatu-Wanganui, New Zealand | I3000 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Andrew / Schiavi | 30 Jun 1929 | Palmerston North, Manawatu-Wanganui, New Zealand | F385 |
2 | Corlett / Trim | 1954 | Palmerston North, Manawatu-Wanganui, New Zealand | F804 |
3 | Dickason / Burton | 1963 | Palmerston North, Manawatu-Wanganui, New Zealand | F2524 |
4 | Farquhar / Pinhey | Abt 1960 | Palmerston North, Manawatu-Wanganui, New Zealand | F6002 |
5 | Macdonald / Andrew | 1952 | Palmerston North, Manawatu-Wanganui, New Zealand | F1885 |
6 | Metherell / Corlett | 1962 | Palmerston North, Manawatu-Wanganui, New Zealand | F1116 |
7 | Pauling / Sinclair | 1938 | Palmerston North, Manawatu-Wanganui, New Zealand | F404 |
8 | Schiavi / Smith | 1948 | Palmerston North, Manawatu-Wanganui, New Zealand | F386 |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Collins / Bromley | 29 Oct 1940 | Palmerston North, Manawatu-Wanganui, New Zealand | F427 |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.