Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1910 | Victoria, Australia | I6020 |
2 | ![]() | Abt 1875 | Victoria, Australia | I6175 |
3 | ![]() | Abt 1900 | Victoria, Australia | I6015 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1950 | Victoria, Australia | I6175 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Ending ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Feb 1946 | Victoria, Australia | I6026 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Apr 1955 | Victoria, Australia | I9023 |
2 | ![]() | 11 Sep 1963 | Victoria, Australia | I9021 |
3 | ![]() | 13 Aug 1943 | Victoria, Australia | I9020 |
4 | ![]() | 23 Sep 1889 | Victoria, Australia | I9047 |
5 | ![]() | 17 Nov 1915 | Victoria, Australia | I9019 |
6 | ![]() | 24 Jun 1924 | Victoria, Australia | I9024 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Benton / Gillanders | 1898 | Victoria, Australia | F6141 |
2 | Benton / Reynolds | 1923 | Victoria, Australia | F6140 |
3 | Benton / Stewart | 1924 | Victoria, Australia | F6139 |
4 | Gibson / Hancock | 1922 | Victoria, Australia | F2205 |
5 | Gibson / O'Donnell | Abt 1933 | Victoria, Australia | F2209 |
6 | Gibson / Wheeler | 1933 | Victoria, Australia | F2207 |
7 | Gillanders / McKenzie | 1867 | Victoria, Australia | F6142 |
8 | Walsh / Gibson | 1926 | Victoria, Australia | F2206 |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.