Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1878 | West Bromwich, Staffordshire, England | I5274 |
2 | ![]() | 4 Mar 1876 | West Bromwich, Staffordshire, England | I7147 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1905 | West Bromwich, Staffordshire, England | I2386 |
2 | ![]() | 1914 | West Bromwich, Staffordshire, England | I5273 |
3 | ![]() | 1886 | West Bromwich, Staffordshire, England | I7149 |
4 | ![]() | 25 Sep 1930 | West Bromwich, Staffordshire, England | I5278 |
5 | ![]() | 1903 | West Bromwich, Staffordshire, England | I7150 |
6 | ![]() | 1939 | West Bromwich, Staffordshire, England | I3700 |
7 | ![]() | 1898 | West Bromwich, Staffordshire, England | I5272 |
8 | ![]() | 1899 | West Bromwich, Staffordshire, England | I3689 |
9 | ![]() | May 1876 | West Bromwich, Staffordshire, England | I7147 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bevens / Luckcock | 1845 | West Bromwich, Staffordshire, England | F6779 |
2 | Cooper / Lowe | 1891 | West Bromwich, Staffordshire, England | F1637 |
3 | Cooper / Mayfield | 1841 | West Bromwich, Staffordshire, England | F2063 |
4 | Cooper / Rosson | 1890 | West Bromwich, Staffordshire, England | F1638 |
5 | Lowe / Rosson | 1865 | West Bromwich, Staffordshire, England | F1631 |
6 | Matthews / Rosson | 1878 | West Bromwich, Staffordshire, England | F2061 |
7 | Perks / Blunt | 1870 | West Bromwich, Staffordshire, England | F2126 |
8 | Stacey / Bevens | 1867 | West Bromwich, Staffordshire, England | F6781 |
9 | Tetley / Rosson | 1872 | West Bromwich, Staffordshire, England | F1632 |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.