Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Ann Anderton | |
Birth | Abt 1801 | Manchester, Lancashire, England ![]() |
|
||
Gender | Female | |
Research Note | Abt 1835 | |
around 1830's when Elias was in NSW, Ann lived with John Kite and had more children she did not marry John Kite and remained as Ann Culver. | ||
Death | 1871 | Eastry, Kent, England ![]() |
AAA Last Date | 22 Dec 2020 | |
Person ID | I9580 | Ailsa and Bill Family Histories |
Family | Elias Culver, b. 18 Jan 1788, Boughton Blean, Kent, England ![]() ![]() | |||
Marriage | 27 May 1822 | St Nicholas, Thanington, Kent, England ![]() |
||
Children |
|
|||
Family ID | F1395 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.