Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Eliza Batey | |
Birth | Abt 1770 | Hightown near Haltwhistle, Northumberland, England ![]() |
|
||
Gender | Female | |
Person ID | I9221 | Ailsa and Bill Family Histories |
Family | Thomas Elliot, b. Abt 1766, Roxburghshire, Scotland ![]() | |||||||||||||||
Marriage | Abt 1800 | Roxburghshire, Scotland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F6545 | Group Sheet | Family Chart |
Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.