Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | William Borrowman | |
Birth | Abt 1810 | Melrose, Roxburghshire, Scotland ![]() |
Gender | Male | |
AAA Last Date | 22 Aug 2021 | |
Person ID | I7332 | Ailsa and Bill Family Histories |
Family | Euphemia Wintrup, b. 19 Jul 1811, The Loan, Lilliesleaf, Roxburghshire, Scotland ![]() ![]() | |||
Partner | Abt Jan 1829 | Maxton, Roxburghshire, Scotland ![]() |
||
Children |
|
|||
Family ID | F25 | Group Sheet | Family Chart |
Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.