Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Ella Nora Carrington | |
Birth | 1895 | New Zealand ![]() |
|
||
Gender | Female | |
Death | 11 Apr 1982 | 37 Essex Street, New Plymouth, Taranaki, New Zealand ![]() |
Cremation | 13 Apr 1982 | New Plymouth Crematorium, New Plymouth, Taranaki, New Zealand ![]() |
|
||
Person ID | I8890 | Ailsa and Bill Family Histories |
Family | Frank Gordon Mack, b. Abt 1900, New Zealand ![]() ![]() | |||||
Marriage | 27 May 1918 | New Zealand ![]() |
||||
Children |
|
|||||
Family ID | F6084 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.