Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Vogel Afred Clayton | |
Birth | 6 Sep 1921 | New Zealand ![]() |
|
||
Gender | Male | |
Electoral | 1946 | Masterton, Wairarapa, New Zealand ![]() |
|
||
Electoral | 1949 | Masterton, Wairarapa, New Zealand ![]() |
|
||
Death | 4 Apr 1989 | Birkenhead, Auckland, New Zealand ![]() |
|
||
Burial | 7 Apr 1989 | North Shore Memorial Park (Schnapper Rock), Auckland, Auckland, New Zealand ![]() |
Person ID | I3718 | Ailsa and Bill Family Histories |
Family 1 | Living | |
Family ID | F1644 | Group Sheet | Family Chart |
Family 2 | Living | |
Family ID | F1642 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.