Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Frances Emily Coleman | |
Birth | 1877 | St George, New South Wales, Australia ![]() |
|
||
Gender | Female | |
Death | 13 Feb 1913 | Lewisham Hospital, Petersham, New South Wales, Australia ![]() |
Cause: Blood poisoning after a scratch from a pin | ||
Burial | 14 Feb 1913 | Rookwood Cemetery, Sydney, New South Wales, Australia ![]() |
|
||
AAA Last Date | 19 Nov 2021 | |
Person ID | I2702 | Ailsa and Bill Family Histories |
Family | Thomas Pauling, b. 17 Jun 1873, Doyleston, Ellesmere, Canterbury, New Zealand ![]() ![]() | |||||||||
Marriage | 1900 | Ashfield, New South Wales, Australia ![]() |
||||||||
Children |
|
|||||||||
Family ID | F416 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.