Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Marion Crocket | |
Birth | Abt 1831 | Biggar, Lanarkshire, Scotland ![]() |
Gender | Female | |
Death | Abt 1890 | Glasgow, Lanarkshire, Scotland ![]() |
|
||
Person ID | I6790 | Ailsa and Bill Family Histories |
Family | William Temple, b. Abt 1814, Barony, Lanarkshire, Scotland ![]() ![]() | |
Marriage | 4 Feb 1870 | Calton, Glasgow, Lanarkshire, Scotland ![]() |
|
||
Family ID | F2369 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.