Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 17 of 17 for Last Name equals DRAYSON AND Tree equals Ailsa and Bill Family Histories
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9135 | b. 1839 | Woodnesborough, Kent, England ![]() |
2 | ![]() | I8440 | b. 1848 | Woodnesborough, Kent, England ![]() |
3 | ![]() | I8075 | b. 1869 | Woodnesborough, Kent, England ![]() |
4 | ![]() | I8446 | b. 1858 | Woodnesborough, Kent, England ![]() |
5 | ![]() | I4441 | b. 29 Apr 1855 | Woodnesborough, Kent, England ![]() |
6 | ![]() | I9134 | b. 1842 | Woodnesborough, Kent, England ![]() |
7 | ![]() | I8444 | b. 1854 | Marshborough, Woodnesborough, Kent, England ![]() |
8 | ![]() | I8445 | b. 1856 | Woodnesborough, Kent, England ![]() |
9 | ![]() | I8447 | b. 1866 | Woodnesborough, Kent, England ![]() |
10 | ![]() | I9110 | b. Abt 1815 | St Mary the Virgin, Woodnesborough, Kent, England ![]() |
11 | ![]() | I9132 | b. 1836 | Woodnesborough, Kent, England ![]() |
12 | ![]() | I9133 | b. 1835 | Woodnesborough, Kent, England ![]() |
13 | ![]() | I8442 | b. 1851 | Woodnesborough, Kent, England ![]() |
14 | ![]() | I8457 | b. 1861 | Woodnesborough, Kent, England ![]() |
15 | ![]() | I8441 | b. 1850 | Woodnesborough, Kent, England ![]() |
16 | ![]() | I8439 | b. 16 Nov 1825 | Woodnesborough, Kent, England ![]() |
17 | ![]() | I8443 | b. 24 Jul 1853 | St Mary the Virgin, Woodnesborough, Kent, England ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.