Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Lester Duchemin | |
Birth | 27 May 1908 | Massachusetts, USA ![]() |
Gender | Male | |
Death | 3 Nov 1982 | Haverhill, Essex, Massachusetts, USA ![]() |
Person ID | I3872 | Ailsa and Bill Family Histories |
Family | Jane Fairholm Fleming Brown, b. 24 Jan 1910, 28 Lindams Building, Uddingston, Bothwell, Lanarkshire, Scotland ![]() ![]() | |||||||||
Marriage | 18 Apr 1929 | Plaistow, New Hampshire, USA ![]() |
||||||||
|
||||||||||
Number of Children | 4 Children | |||||||||
Children |
|
|||||||||
Family ID | F1683 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.