Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Mary Margaret Olive Ellison | |
Birth | 1906 | Gore, Southland, New Zealand ![]() |
|
||
Gender | Female | |
Death | 22 Oct 1971 | Dunedin, Otago, New Zealand ![]() |
|
||
Cremation | 25 Oct 1971 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand ![]() |
|
||
AAA Last Date | 2 Aug 2021 | |
Person ID | I1973 | Ailsa and Bill Family Histories |
Family | David Henry Theyers, b. 7 Oct 1904, Lumsden, Southland, New Zealand ![]() ![]() | |||||
Marriage | 1931 | Palmerston, Otago, New Zealand ![]() |
||||
Children |
|
|||||
Family ID | F1052 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.