Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Alfred John Farquhar | |
Birth | 28 May 1882 | Helensville, Auckland, New Zealand ![]() |
|
||
Gender | Male | |
Death | 11 Feb 1972 | Palmerston North, Manawatu-Wanganui, New Zealand ![]() |
|
||
Person ID | I8731 | Ailsa and Bill Family Histories |
Family | Annie Weymouth Pinhey, b. 20 Jan 1903, Kingsbridge, Devonshire, England ![]() ![]() | |
Marriage | Abt 1960 | Palmerston North, Manawatu-Wanganui, New Zealand ![]() |
|
||
Family ID | F6002 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.