Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Elizabeth Flanders | |
Birth | Abt 1834 | North Andover, Massachusetts, USA ![]() |
|
||
Gender | Female | |
AAA Last Date | 22 Aug 2021 | |
Person ID | I7819 | Ailsa and Bill Family Histories |
Family | William Cairns, b. 23 Nov 1824, Fleethaugh, Cavers, Roxburghshire, Scotland ![]() ![]() | |||
Marriage | 24 Dec 1875 | North Andover, Massachusetts, USA ![]() |
||
|
||||
Children |
|
|||
Family ID | F2567 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.