Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Patricia Elaine Gregory | |
Birth | 8 May 1942 | Pukekohe, Auckland, New Zealand ![]() |
|
||
Gender | Female | |
Death | 3 Sep 1987 | 392 Panama Road, Mt Wellington, Papakura, New Zealand ![]() |
Cause: Obscure natural causes as disclosed by post mortem examination. Coroner decided to discont | ||
Cremation | 5 Oct 1987 | Papatoetoe Cemetery, Papatoetoe, Auckland, New Zealand ![]() |
AAA Last Date | 15 Apr 2021 | |
Person ID | I3209 | Ailsa and Bill Family Histories |
Family | Blair Francis Pauling, b. 18 Apr 1933, Hawera, Taranaki, New Zealand ![]() ![]() | |||||
Marriage | 1970 | Papakura, Auckland, New Zealand ![]() |
||||
Children |
|
|||||
Family ID | F1478 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.