Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals HAILSTONES AND Tree equals Ailsa and Bill Family Histories
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7878 | b. 10 Feb 1830 | Shotts, Lanarkshire, Scotland ![]() |
2 | ![]() | I7909 | b. 25 May 1842 | West Calder, West Lothian, Scotland ![]() |
3 | ![]() | I7904 | b. 2 Jan 1839 | Carnwath, Lanarkshire, Scotland ![]() |
4 | ![]() | I7910 | b. 22 Dec 1869 | Whitburn, West Lothian, Scotland ![]() |
5 | ![]() | I7908 | b. 3 Nov 1838 | Carnwath, Lanarkshire, Scotland ![]() |
6 | ![]() | I7907 | b. 29 Oct 1856 | Whitburn, West Lothian, Scotland ![]() |
7 | ![]() | I7903 | b. 20 Apr 1858 | Whitburn, West Lothian, Scotland ![]() |
8 | ![]() | I7906 | b. 22 Jul 1847 | Whitburn, West Lothian, Scotland ![]() |
9 | ![]() | I7902 | b. 20 Mar 1855 | Whitburn, West Lothian, Scotland ![]() |
10 | ![]() | I7901 | b. 7 Apr 1812 | Carnwath, Lanarkshire, Scotland ![]() |
11 | ![]() | I7905 | b. 15 Sep 1840 | West Calder, West Lothian, Scotland ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.