Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Mary Veronica Harty | |
Birth | 10 Jun 1909 | Dunedin, Otago, New Zealand ![]() |
|
||
Gender | Female | |
Burial | Aug 1985 | Green Park Cemetery, Dunedin, Otago, New Zealand ![]() |
|
||
Death | 7 Aug 1985 | Dunedin, Otago, New Zealand ![]() |
Person ID | I5153 | Ailsa and Bill Family Histories |
Family | Ronald George Sutherland, b. 29 Mar 1908, Otago, New Zealand ![]() ![]() | |||
Marriage | 1937 | Dunedin, Otago, New Zealand ![]() |
||
Children |
|
|||
Family ID | F169 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.