Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Edith Ann Henderson | |
Birth | 4 Jan 1922 | Newcastle upon Tyne, Northumberland, England ![]() |
|
||
Gender | Female | |
Death | 13 Jun 1991 | Tokoroa, Waikato, New Zealand ![]() |
|
||
AAA Last Date | 22 Aug 2021 | |
Person ID | I8090 | Ailsa and Bill Family Histories |
Family 1 | Martin Wintrup, b. 21 Apr 1920, Tynemouth, Northumberland, England ![]() ![]() | |||||
Marriage | 1943 | Newcastle upon Tyne, Northumberland, England ![]() |
||||
Divorce | Abt 1956 | Newcastle upon Tyne, Northumberland, England ![]() |
||||
Number of Children | 2 Known Children | |||||
Children |
|
|||||
Family ID | F2486 | Group Sheet | Family Chart |
Family 2 | Living | |
Family ID | F2604 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.