Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Charlotte Ivy | |
Birth | Bef 4 Mar 1821 | Bishops Sutton, Hampshire, England ![]() |
|
||
Baptism | 4 Mar 1821 | Ropley, Hampshire, England ![]() |
Gender | Female | |
Death | 1891 | Alresford, Hampshire, England ![]() |
AAA Last Date | 13 Aug 2021 | |
Person ID | I9750 | Ailsa and Bill Family Histories |
Family | John Norgate, b. Bef 10 May 1818, Ropley, Hampshire, England ![]() ![]() | |||||||||||
Marriage | 27 Oct 1847 | Bishops Sutton, Hampshire, England ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F5976 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.