Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Janet Kinlay | |
Birth | Abt 1760 | East Lothian, Scotland ![]() |
|
||
Gender | Female | |
AAA Last Date | 2 May 2020 | |
Person ID | I7092 | Ailsa and Bill Family Histories |
Family | George Strathern, b. 12 Dec 1762, Tranent, East Lothian, Scotland ![]() | |||||||||
Marriage | 7 Nov 1783 | Tranent, East Lothian, Scotland ![]() |
||||||||
|
||||||||||
Number of Children | 4 Children | |||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F2028 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.