Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | William Thomas Kirkpatrick | |
Birth | 1886 | Wairau, Nelson-Marlborough, New Zealand ![]() |
|
||
Gender | Male | |
Death | 26 Aug 1948 | Oamaru, Otago, New Zealand ![]() |
|
||
Burial | 28 Aug 1948 | Oamaru Old Cemetery, Oamaru, Otago, New Zealand ![]() |
Person ID | I4864 | Ailsa and Bill Family Histories |
Family | Gladys Ivy Douglas, b. 6 Dec 1895, Temuka, Canterbury, New Zealand ![]() ![]() | |
Marriage | 9 Nov 1915 | In the Presbyterian Church, Temuka, Canterbury, New Zealand ![]() |
Family ID | F1944 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.