Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Rosabel Florence Daisy Le-Compte | |
Birth | 9 Jun 1906 | Kumara, Westcoast, New Zealand ![]() |
|
||
Gender | Female | |
Death | 5 Dec 1965 | Waiuku, Auckland, Auckland, New Zealand ![]() |
Burial | 7 Dec 1965 | Waiuku Cemetery, Auckland, Auckland, New Zealand ![]() |
|
||
Person ID | I150 | Ailsa and Bill Family Histories |
Family | Leonard Clark, b. 4 Dec 1907, Maternity Hospital, Forth Street, Dunedin, Otago, New Zealand ![]() ![]() | |||
Marriage | 6 Jan 1937 | Christchurch, Canterbury, New Zealand ![]() |
||
Number of Children |
|
|||
Children |
|
|||
Family ID | F53 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.