Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 29 of 29 for Last Name equals LITTLE AND Tree equals Ailsa and Bill Family Histories
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10108 | b. Abt 1814 | Cavers, Roxburghshire, Scotland ![]() |
2 | ![]() | I7248 | b. Abt 1822 | Cavers, Roxburghshire, Scotland ![]() |
3 | ![]() | I10101 | b. 20 May 1847 | Farr, Sutherland, Scotland ![]() |
4 | ![]() | I7265 | b. 20 Feb 1852 | Traquair, Peeblesshire, Scotland ![]() |
5 | ![]() | I7255 | b. Abt 1825 | Traquair, Peeblesshire, Scotland ![]() |
6 | ![]() | I10111 | b. 23 Mar 1864 | Cavers, Roxburghshire, Scotland ![]() |
7 | ![]() | I7251 | b. 24 Apr 1835 | Traquair, Peeblesshire, Scotland ![]() |
8 | ![]() | I7247 | b. Abt 1816 | Cavers, Roxburghshire, Scotland ![]() |
9 | ![]() | I7266 | b. 13 Feb 1854 | Traquair, Peeblesshire, Scotland ![]() |
10 | ![]() | I7261 | b. 26 Aug 1844 | Traquair, Peeblesshire, Scotland ![]() |
11 | ![]() | I7250 | b. Abt 1833 | Cavers, Roxburghshire, Scotland ![]() |
12 | ![]() | I7264 | b. 9 May 1850 | Traquair, Peeblesshire, Scotland ![]() |
13 | ![]() | I10106 | b. 7 Apr 1857 | Traquair, Peeblesshire, Scotland ![]() |
14 | ![]() | I7253 | b. Abt 1828 | Cavers, Roxburghshire, Scotland ![]() |
15 | ![]() | I10103 | b. 1850 | Farr, Sutherland, Scotland ![]() |
16 | ![]() | I10105 | b. Abt 1855 | Traquair, Peeblesshire, Scotland ![]() |
17 | ![]() | I3049 | b. 1898 | Ashhurst, Manawatu-Wanganui, New Zealand ![]() |
18 | ![]() | I10104 | b. Abt 1852 | Traquair, Peeblesshire, Scotland ![]() |
19 | ![]() | I10112 | b. 1867 | East Learmouth, Northumberland, England ![]() |
20 | ![]() | I10114 | b. 27 Feb 1885 | Selkirk, Selkirkshire, Scotland ![]() |
21 | ![]() | I7252 | b. 11 Jan 1837 | Traquair, Peeblesshire, Scotland ![]() |
22 | ![]() | I10107 | b. 24 Aug 1859 | Cavers, Roxburghshire, Scotland ![]() |
23 | ![]() | I7249 | b. Abt 1821 | Hawick, Roxburghshire, Scotland ![]() |
24 | ![]() | I7263 | b. 6 Sep 1848 | Traquair, Peeblesshire, Scotland ![]() |
25 | ![]() | I7246 | b. Abt 1790 | Roxburghshire, Scotland ![]() |
26 | ![]() | I7254 | b. Abt 1817 | Cavers, Roxburghshire, Scotland ![]() |
27 | ![]() | I10102 | b. Abt 1844 | Golspie, Sutherland, Scotland ![]() |
28 | ![]() | I7262 | b. 12 Sep 1846 | Traquair, Peeblesshire, Scotland ![]() |
29 | ![]() | I10113 | b. 1875 | Kirkhope, Selkirkshire, Scotland ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.