Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Angus MacAlister | |
Birth | 30 Jun 1874 | Machrey, Kilchoman, Argyll, Scotland ![]() |
Gender | Male | |
Death | 12 Jul 1934 | 14 NW Hilger, Lewistown, Fergus, Montana, USA ![]() |
Cause: Carcinoma of Rectum - unknown time period | ||
![]() |
McALISTER Angus 1934 Lewistown Montana USA |
|
Burial | 14 Jul 1934 | Mountview Cemetery, Billings, Yellowstone County, Montana, USA ![]() |
|
||
![]() |
McALISTER Angus and Nancy Delaney Mount View Cemetery Billings Yellowstone Montana USA |
|
AAA Last Date | 12 Sep 2020 | |
Notes |
|
|
Person ID | I9468 | Ailsa and Bill Family Histories |
Father | William McAlister, b. 16 Feb 1845, Kilchoman, Argyll, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Isabella Scott, b. 11 Mar 1848, Middlebie, Dumfriesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F6674 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.