Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Sarah McBride | |
Birth | Abt 1875 | Midlothian, Scotland ![]() |
|
||
Gender | Female | |
Census | 31 Mar 1901 | 11 The Square, Bothwell, Lanarkshire, Scotland ![]() |
|
||
Death | 3 Feb 1955 | Liberton, Edinburgh, Midlothian, Scotland ![]() |
Cremation | 5 Feb 1955 | Edinburgh, Midlothian, Scotland ![]() |
Person ID | I9455 | Ailsa and Bill Family Histories |
Family | Alexander Forrest, b. 25 Jul 1869, Auchinleck, Ayrshire, Scotland ![]() | |||||||||
Marriage | 6 Sep 1895 | 29 Main Avenue, Newcraighall, Liberton, Midlothian, Scotland ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F6671 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.