Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals MCCLURE AND Tree equals Ailsa and Bill Family Histories
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9432 | b. 7 Feb 1850 | Twynholm, Kirkcudbrightshire, Scotland ![]() |
2 | ![]() | I3290 | b. Abt 1852 | USA ![]() |
3 | ![]() | I4115 | b. Bef 2 Sep 1846 | Twynholm, Kirkcudbrightshire, Scotland ![]() |
4 | ![]() | I3286 | b. Abt 1805 | Tongland, Kirkcudbrightshire, Scotland ![]() |
5 | ![]() | I3287 | b. Abt 1839 | Twynholm, Kirkcudbrightshire, Scotland ![]() |
6 | ![]() | I4116 | b. Bef 7 Aug 1836 | Twynholm, Kirkcudbrightshire, Scotland ![]() |
7 | ![]() | I4117 | b. Bef 17 Mar 1844 | Twynholm, Kirkcudbrightshire, Scotland ![]() |
8 | ![]() | I4118 | b. Bef 15 Jan 1849 | Twynholm, Kirkcudbrightshire, Scotland ![]() |
9 | ![]() | I4120 | b. 1 Apr 1834 | Twynholm, Kirkcudbrightshire, Scotland ![]() |
10 | ![]() | I3288 | b. Abt 1832 | Scotland ![]() |
11 | ![]() | I4119 | b. Abt 1842 | Twynholm, Kirkcudbrightshire, Scotland ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.