Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals ORR AND Tree equals Ailsa and Bill Family Histories
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8560 | b. 14 Mar 1826 | Carnwath, Lanarkshire, Scotland ![]() |
2 | ![]() | I8563 | b. 9 Feb 1837 | Carnwath, Lanarkshire, Scotland ![]() |
3 | ![]() | I4684 | b. Abt 1900 | Overseas ![]() |
4 | ![]() | I8559 | b. 1 Jan 1823 | Carnwath, Lanarkshire, Scotland ![]() |
5 | ![]() | I4173 | b. Abt 1789 | Urr, Kirkcudbrightshire, Scotland ![]() |
6 | ![]() | I8557 | b. 14 Jan 1819 | Carnwath, Lanarkshire, Scotland ![]() |
7 | ![]() | I8558 | b. 14 Jan 1821 | Carnwath, Lanarkshire, Scotland ![]() |
8 | ![]() | I8561 | b. 10 Aug 1828 | Carnwath, Lanarkshire, Scotland ![]() |
9 | ![]() | I8562 | b. 12 Jan 1834 | Carnwath, Lanarkshire, Scotland ![]() |
10 | ![]() | I5380 | b. 14 Jun 1784 | Carnwath, Lanarkshire, Scotland ![]() |
11 | ![]() | I8564 | b. 15 Jan 1831 | Carnwath, Lanarkshire, Scotland ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.