Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Roseanna Peacock | |
Birth | Abt 1843 | Midlothian, Scotland ![]() |
Gender | Female | |
Person ID | I7017 | Ailsa and Bill Family Histories |
Family | John King, b. Abt 1843, East Lothian, Scotland ![]() | |||
Marriage | 1862 | Newbattle, Midlothian, Scotland ![]() |
||
Number of Children | 1 Known Child | |||
Children |
|
|||
Family ID | F2437 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.