Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Queenie May Perrett | |
Birth | 8 Aug 1907 | Wellington, Wellington, New Zealand ![]() |
|
||
Gender | Female | |
Death | 10 Nov 1988 | Lower Hutt, Wellington, New Zealand ![]() |
Cremation | 21 Nov 1988 | Taita Lawn Cemetery, Lower Hutt, Wellington, New Zealand ![]() |
AAA Last Date | 13 May 2021 | |
Person ID | I3553 | Ailsa and Bill Family Histories |
Family 1 | William McLellan, b. Abt 1903, Overseas ![]() ![]() | |
Marriage | 23 Sep 1931 | Wellington, Wellington, New Zealand ![]() |
Family ID | F1578 | Group Sheet | Family Chart |
Family 2 | Walter Frederick Jakeman, b. 25 Dec 1903, Birmingham, Warwickshire, England ![]() ![]() | |||
Marriage | 1945 | Wellington, Wellington, New Zealand ![]() |
||
Children |
|
|||
Family ID | F584 | Group Sheet | Family Chart |
Family 3 | Charles William Janes, b. 6 Sep 1909, Whangarei, Northland, New Zealand ![]() ![]() | |
Marriage | 1965 | Wellington, Wellington, New Zealand ![]() |
|
||
Family ID | F1579 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.