Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Ethel Gladys Prater | |
Birth | 1895 | Napier, Hawkes Bay, New Zealand ![]() |
|
||
Gender | Female | |
Electoral | 1966 | Lower Hutt, Wellington, New Zealand ![]() |
|
||
Death | 21 Apr 1969 | Wellington Hospital, Wellington, New Zealand ![]() |
Cause: Bronchopneumonia - 1 week; Heart failure - unknown; Pagets disease - 2 years; Parkinsonism | ||
|
||
Cremation | 22 Apr 1969 | Karori Cemetery, Wellington, Wellington, New Zealand ![]() |
|
||
AAA Last Date | 25 Sep 2021 | |
Person ID | I3217 | Ailsa and Bill Family Histories |
Family | William Wallace Pauling, b. 1895, Prahran, Victoria, Australia ![]() ![]() | |||||||
Marriage | 1923 | Napier, Hawkes Bay, New Zealand ![]() |
||||||
Children |
|
|||||||
Family ID | F1474 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.