Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Martha Smellie | |
Birth | Abt 1797 | Ireland ![]() |
|
||
Gender | Female | |
Death | 24 May 1883 | 36 Chapel Street, Airdrie, Lanarkshire, Scotland ![]() |
Cause: Enteritis - 4 days. | ||
|
||
AAA Last Date | 18 Dec 2020 | |
Person ID | I9388 | Ailsa and Bill Family Histories |
Family | John Burnet, b. Abt 1795, Ireland ![]() ![]() | |||
Marriage | Abt 1815 | Lanarkshire, Scotland ![]() |
||
Children |
|
|||
Family ID | F6628 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.