Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Grace Sorbie | |
Birth | 14 Aug 1867 | Paisley, Renfrewshire, Scotland ![]() |
|
||
Gender | Female | |
Death | 16 Dec 1956 | Palmerston North, Manawatu-Wanganui, New Zealand ![]() |
Burial | 18 Dec 1956 | Kelvin Grove Cemetery, Palmerston North, Manawatu-Wanganui, New Zealand ![]() |
|
||
![]() |
COOPER Joseph Brown Kelvin Grove Palmerston North |
|
AAA Last Date | 22 Oct 2020 | |
Person ID | I2350 | Ailsa and Bill Family Histories |
Family | Joseph Brown Cooper, b. 11 Dec 1866, Paisley, Renfrewshire, Scotland ![]() ![]() | |||
Marriage | 4 Mar 1892 | Mission Hall, Gt Hamilton Street, Paisley, Renfrewshire, Scotland ![]() |
||
Children |
|
|||
Family ID | F620 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.