Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Andrew Storey | |
Birth | Abt 1785 | Carluke, Lanarkshire, Scotland ![]() |
Gender | Male | |
Death | Bef 9 Nov 1841 | Mossside, Carluke, Lanarkshire, Scotland ![]() |
Cause: Fever | ||
|
||
Burial | 9 Nov 1841 | Carluke, Lanarkshire, Scotland ![]() |
|
||
![]() |
STORIE Andrew 1841 Carluke Lanarkshire crop |
|
AAA Last Date | 8 Apr 2023 | |
Person ID | I10343 | Ailsa and Bill Family Histories |
Family | Hanna Gibson, b. 10 May 1798, Coldstream, Carluke, Lanarkshire, Scotland ![]() ![]() | |
Marriage | Abt 1822 | Carluke, Lanarkshire, Scotland ![]() |
|
||
Family ID | F6980 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.