Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 12 of 12 for Last Name equals CLARKE AND Tree equals Ailsa and Bill Family Histories
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6698 | b. Abt 1863 | Jurby, Isle of Man ![]() |
2 | ![]() | I6684 | b. 1859 | Jurby, Isle of Man ![]() |
3 | ![]() | I6683 | b. 1857 | Jurby, Isle of Man ![]() |
4 | ![]() | I6686 | b. 31 Jan 1869 | Jurby, Isle of Man ![]() |
5 | ![]() | I5279 | b. Abt 1833 | Stepney, London, Middlesex, England ![]() |
6 | ![]() | I6682 | b. 1853 | Jurby, Isle of Man ![]() |
7 | ![]() | I6076 | b. Abt 1786 | Lezayre, Isle of Man ![]() |
8 | ![]() | I6688 | b. 1866 | Jurby, Isle of Man ![]() |
9 | ![]() | I6681 | b. 1810 | Jurby, Isle of Man ![]() |
10 | ![]() | I6687 | b. 1855 | Jurby, Isle of Man ![]() |
11 | ![]() | I6685 | b. 26 Mar 1865 | Jurby, Isle of Man ![]() |
12 | ![]() | I883 | b. 1 Oct 1907 | New Zealand ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.