Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 37 of 37 for Last Name equals GARDNER AND Tree equals Ailsa and Bill Family Histories
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3708 | b. 19 Mar 1854 | Langloan, Lanarkshire, Scotland ![]() |
2 | ![]() | I425 | b. 27 Jul 1819 | Eastmuir, Lanarkshire, Scotland ![]() |
3 | ![]() | I4240 | b. 17 Oct 1807 | Westmuir, Lanarkshire, Scotland ![]() |
4 | ![]() | I6824 | b. 31 Jan 1845 | Cumbernauld, Dunbartonshire, Scotland ![]() |
5 | ![]() | I6837 | b. 7 May 1847 | Barony, Lanarkshire, Scotland ![]() |
6 | ![]() | I6838 | b. 20 Dec 1829 | Glasgow, Lanarkshire, Scotland ![]() |
7 | ![]() | I4232 | b. 18 Jun 1817 | Shettleston, Lanarkshire, Scotland ![]() |
8 | ![]() | I6821 | b. Abt 1840 | Eastmuir, Lanarkshire, Scotland ![]() |
9 | ![]() | I6822 | b. 14 Nov 1846 | Old Monkland, Lanarkshire, Scotland ![]() |
10 | ![]() | I4236 | b. 22 Aug 1796 | Shettleston, Lanarkshire, Scotland ![]() |
11 | ![]() | I6834 | b. Feb 1842 | Glasgow, Lanarkshire, Scotland ![]() |
12 | ![]() | I6825 | b. Abt 1843 | Shettleston, Lanarkshire, Scotland ![]() |
13 | ![]() | I2577 | b. Abt 1844 | Govan, Glasgow, Lanarkshire, Scotland ![]() |
14 | ![]() | I3714 | b. 12 Mar 1926 | New Zealand ![]() |
15 | ![]() | I2578 | b. 10 Apr 1847 | Partick, Glasgow, Lanarkshire, Scotland ![]() |
16 | ![]() | I4231 | b. 29 Jan 1803 | Eastmuir, Lanarkshire, Scotland ![]() |
17 | ![]() | I4241 | b. 30 Apr 1810 | Barony, Lanarkshire, Scotland ![]() |
18 | ![]() | I6836 | b. Abt 1832 | Glasgow, Lanarkshire, Scotland ![]() |
19 | ![]() | I6827 | b. Abt 1858 | Kilbirnie, Ayrshire, Scotland ![]() |
20 | ![]() | I2579 | b. 13 Feb 1849 | Partick, Glasgow, Lanarkshire, Scotland ![]() |
21 | ![]() | I4235 | b. 2 Jun 1793 | Shettleston, Lanarkshire, Scotland ![]() |
22 | ![]() | I4237 | b. 7 Apr 1815 | Eastmuir, Lanarkshire, Scotland ![]() |
23 | ![]() | I6823 | b. 29 Sep 1851 | Old Monkland, Lanarkshire, Scotland ![]() |
24 | ![]() | I4238 | b. 22 Jun 1805 | Shettleston, Lanarkshire, Scotland ![]() |
25 | ![]() | I4239 | b. 11 Oct 1812 | Eastmuir, Lanarkshire, Scotland ![]() |
26 | ![]() | I6835 | b. 11 May 1844 | Glasgow, Lanarkshire, Scotland ![]() |
27 | ![]() | I6830 | b. 25 Nov 1835 | Barony, Lanarkshire, Scotland ![]() |
28 | ![]() | I6831 | b. 8 Jul 1839 | Barony, Lanarkshire, Scotland ![]() |
29 | ![]() | I4233 | b. 5 Feb 1795 | Middlegate, Lanarkshire, Scotland ![]() |
30 | ![]() | I4234 | b. 29 Sep 1798 | Shettleston, Lanarkshire, Scotland ![]() |
31 | ![]() | I6826 | b. Abt 1849 | Old Monkland, Lanarkshire, Scotland ![]() |
32 | ![]() | I6833 | b. 8 Nov 1837 | Barony, Lanarkshire, Scotland ![]() |
33 | ![]() | I301 | b. 29 May 1946 | Dunedin, Otago, New Zealand ![]() |
34 | ![]() | I2533 | b. 1 Mar 1913 | Dunedin, Otago, New Zealand ![]() |
35 | ![]() | I4229 | b. Abt 1772 | Lanarkshire, Scotland ![]() |
36 | ![]() | I6832 | b. 16 Oct 1833 | Barony, Lanarkshire, Scotland ![]() |
37 | ![]() | I6693 | b. Abt 1800 | Barony, Lanarkshire, Scotland ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.