Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 12 of 12 for Last Name equals LAWSON AND Tree equals Ailsa and Bill Family Histories
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6504 | b. 1863 | Jurby, Isle of Man ![]() |
2 | ![]() | I8816 | b. Abt 1795 | East Lothian, Scotland ![]() |
3 | ![]() | I6425 | b. 1853 | Wolverhampton, Staffordshire, England ![]() |
4 | ![]() | I6484 | b. 1835 | Jurby, Isle of Man ![]() |
5 | ![]() | I6487 | b. 1869 | Jurby, Isle of Man ![]() |
6 | ![]() | I8306 | b. Abt 1770 | Peebles, Peeblesshire, Scotland ![]() |
7 | ![]() | I6486 | b. 1866 | Jurby, Isle of Man ![]() |
8 | ![]() | I6700 | b. 18 Apr 1895 | Jurby, Isle of Man ![]() |
9 | ![]() | I6485 | b. 1860 | Jurby, Isle of Man ![]() |
10 | ![]() | I6699 | b. 1871 | Jurby, Isle of Man ![]() |
11 | ![]() | I3542 | b. Abt 1931 | New Zealand ![]() |
12 | ![]() | I6488 | b. 1873 | Jurby, Isle of Man ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.