Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 42 of 42 for Last Name equals WILSON AND Tree equals Ailsa and Bill Family Histories
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8711 | b. 1894 | New Zealand ![]() |
2 | ![]() | I8770 | b. 19 Sep 1850 | Carnwath, Lanarkshire, Scotland ![]() |
3 | ![]() | I8714 | b. 1883 | New Zealand ![]() |
4 | ![]() | I4613 | b. 8 Feb 1849 | Carnwath, Lanarkshire, Scotland ![]() |
5 | ![]() | I6999 | b. 1807 | Gladsmuir, East Lothian, Scotland ![]() |
6 | ![]() | I8718 | b. 1875 | Carnwath, Lanarkshire, Scotland ![]() |
7 | ![]() | I8713 | b. 1885 | New Zealand ![]() |
8 | ![]() | I7135 | b. 19 Feb 1816 | Pencaitland, East Lothian, Scotland ![]() |
9 | ![]() | I7808 | b. Abt 1843 | Hawick, Roxburghshire, Scotland ![]() |
10 | ![]() | I7244 | b. Abt 1846 | Kelso, Roxburghshire, Scotland ![]() |
11 | ![]() | I7243 | b. Abt 1842 | Kelso, Roxburghshire, Scotland ![]() |
12 | ![]() | I2736 | b. Abt 1800 | Dumfriesshire, Scotland ![]() |
13 | ![]() | I7042 | b. 1889 | Inveresk, Midlothian, Scotland ![]() |
14 | ![]() | I6994 | b. 1814 | Penston, Gladsmuir, East Lothian, Scotland ![]() |
15 | ![]() | I7074 | b. 14 Sep 1860 | Tranent, East Lothian, Scotland ![]() |
16 | ![]() | I8719 | b. 9 Mar 1874 | Carnwath, Lanarkshire, Scotland ![]() |
17 | ![]() | I7013 | b. 1815 | Gladsmuir, East Lothian, Scotland ![]() |
18 | ![]() | I9508 | b. 3 Feb 1811 | Langholm, Dumfriesshire, Scotland ![]() |
19 | ![]() | I8715 | b. 1881 | New Zealand ![]() |
20 | ![]() | I4954 | b. 11 Nov 1770 | Gladsmuir, East Lothian, Scotland ![]() |
21 | ![]() | I6997 | b. 21 Mar 1803 | Gladsmuir, East Lothian, Scotland ![]() |
22 | ![]() | I6998 | b. Bef 8 Feb 1805 | Gladsmuir, East Lothian, Scotland ![]() |
23 | ![]() | I8716 | b. 1879 | New Zealand ![]() |
24 | ![]() | I4133 | b. Abt 1810 | Dumfriesshire, Scotland ![]() |
25 | ![]() | I2542 | b. 28 Jan 1863 | Glasgow, Lanarkshire, Scotland ![]() |
26 | ![]() | I9408 | b. Abt 1780 | Scotland ![]() |
27 | ![]() | I7011 | b. 1811 | Gladsmuir, East Lothian, Scotland ![]() |
28 | ![]() | I4743 | b. 13 Dec 1939 | On the Road at Butchers Dam, Alexandra, Otago, New Zealand ![]() |
29 | ![]() | I8425 | b. 1832 | Bermondsey, Surrey, England ![]() |
30 | ![]() | I7012 | b. Abt 1809 | Gladsmuir, East Lothian, Scotland ![]() |
31 | ![]() | I3528 | b. Abt 1900 | New Zealand ![]() |
32 | ![]() | I7844 | b. Abt 1807 | Bewcastle, Cumberland, England ![]() |
33 | ![]() | I4134 | b. Abt 1832 | Dumfriesshire, Scotland ![]() |
34 | ![]() | I8712 | b. 1887 | New Zealand ![]() |
35 | ![]() | I7241 | b. Abt 1820 | Kelso, Roxburghshire, Scotland ![]() |
36 | ![]() | I7073 | b. 3 Nov 1838 | Dirleton, East Lothian, Scotland ![]() |
37 | ![]() | I6993 | b. Abt 1775 | East Lothian, Scotland ![]() |
38 | ![]() | I6996 | b. Bef 12 Aug 1799 | Gladsmuir, East Lothian, Scotland ![]() |
39 | ![]() | I4612 | b. Abt 1803 | Sanquhar, Dumfriesshire, Scotland ![]() |
40 | ![]() | I7242 | b. Abt 1844 | Kelso, Roxburghshire, Scotland ![]() |
41 | ![]() | I8717 | b. 1877 | Carnwath, Lanarkshire, Scotland ![]() |
42 | ![]() | I2096 | b. 1900 | Auckland, Auckland, New Zealand ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.