Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 33 of 33 for Last Name equals KING AND Tree equals Ailsa and Bill Family Histories
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8918 | b. Bef 17 Apr 1768 | Gladsmuir, East Lothian, Scotland ![]() |
2 | ![]() | I9583 | b. Abt 1840 | Banffshire, Scotland ![]() |
3 | ![]() | I8869 | b. 28 Jul 1867 | Portobello, Dunedin, Otago, New Zealand ![]() |
4 | ![]() | I4955 | b. 13 Oct 1804 | Gladsmuir, East Lothian, Scotland ![]() |
5 | ![]() | I2278 | b. 10 Sep 1902 | Dunedin, Otago, New Zealand ![]() |
6 | ![]() | I5836 | b. 4 Nov 1831 | Pencaitland, East Lothian, Scotland ![]() |
7 | ![]() | I5837 | b. 5 Mar 1833 | Pencaitland, East Lothian, Scotland ![]() |
8 | ![]() | I7843 | b. Abt 1820 | London, Middlesex, England ![]() |
9 | ![]() | I6987 | b. Bef 3 Apr 1774 | Gladsmuir, East Lothian, Scotland ![]() |
10 | ![]() | I5835 | b. 22 Jun 1828 | Pencaitland, East Lothian, Scotland ![]() |
11 | ![]() | I5427 | b. 1887 | Christchurch, Canterbury, New Zealand ![]() |
12 | ![]() | I6988 | b. Bef 9 Mar 1777 | Gladsmuir, East Lothian, Scotland ![]() |
13 | ![]() | I5833 | b. 23 Jun 1823 | Pencaitland, East Lothian, Scotland ![]() |
14 | ![]() | I5839 | b. Abt 1817 | Pencaitland, East Lothian, Scotland ![]() |
15 | ![]() | I7006 | b. Abt 1834 | East Lothian, Scotland ![]() |
16 | ![]() | I6989 | b. Bef 11 Jul 1784 | Gladsmuir, East Lothian, Scotland ![]() |
17 | ![]() | I4958 | b. 25 Mar 1798 | Gladsmuir, East Lothian, Scotland ![]() |
18 | ![]() | I5834 | b. 28 Aug 1825 | Pencaitland, East Lothian, Scotland ![]() |
19 | ![]() | I7018 | b. 1863 | Newbattle, Midlothian, Scotland ![]() |
20 | ![]() | I5823 | b. 26 Mar 1749 | Prestonpans, East Lothian, Scotland ![]() |
21 | ![]() | I4953 | b. 3 Oct 1770 | Gladsmuir, East Lothian, Scotland ![]() |
22 | ![]() | I4956 | b. 18 Jun 1794 | Gladsmuir, East Lothian, Scotland ![]() |
23 | ![]() | I5831 | b. 19 Aug 1818 | Pencaitland, East Lothian, Scotland ![]() |
24 | ![]() | I4962 | b. Abt 1837 | Pencaitland, East Lothian, Scotland ![]() |
25 | ![]() | I7016 | b. Abt 1843 | East Lothian, Scotland ![]() |
26 | ![]() | I6884 | b. 1861 | Banff, Banffshire, Scotland ![]() |
27 | ![]() | I4957 | b. 10 Apr 1796 | Gladsmuir, East Lothian, Scotland ![]() |
28 | ![]() | I5838 | b. 17 Jun 1836 | Pencaitland, East Lothian, Scotland ![]() |
29 | ![]() | I4189 | b. 13 Oct 1802 | Gladsmuir, East Lothian, Scotland ![]() |
30 | ![]() | I6990 | b. Bef 30 Apr 1780 | Gladsmuir, East Lothian, Scotland ![]() |
31 | ![]() | I2506 | b. Abt 1870 | New Zealand ![]() |
32 | ![]() | I4959 | b. Bef 3 Aug 1800 | Gladsmuir, East Lothian, Scotland ![]() |
33 | ![]() | I5832 | b. 26 Jan 1821 | Pencaitland, East Lothian, Scotland ![]() |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.